| 名称 | 文件类型 | 上传时间 | 操作 |
|---|---|---|---|
| The role of macrophage polarization and related key molecules in pulmonary in昀氀ammation and 昀椀brosis induced by coal dust dynamic inhalation exposure in Sprague-Dawley rats | 2026/7/2 | ||
| 芦荟多糖对光老化小鼠皮肤组织中 caspase 3、caspase 12、CHOP水平的影响 | 2026/6/25 | ||
| 基于 Bax/Bcl-2 信号通路探究钩藤提取物对实验兔复发性 单纯疱疹病毒性角膜炎的作用 | 2026/6/18 | ||
| 氯丙嗪和噻洛芬酸在 3 种光毒性测试中致 p38 和 Erk1/2 表达变化 研究 | 2026/6/11 | ||
| Effect of macrophage- to- myofibroblast transition on silicosis | 2026/6/4 | ||
| 烯肟菌酯原药对大鼠急性吸入毒性 | 2026/5/29 | ||
| 不同粒径可吸入颗粒物全身暴露对老年小鼠认知功能的影响及其机制研究 | 2026/5/28 | ||
| 不同浓度艾烟对弱精子症大鼠精子参数的影响 | 2026/5/28 | ||
| Polydatin protects the respiratory system from PM2.5 exposure | 2017/1/18 | ||
| Moxa smoke: Is it a beneficial or hazardous factor for infertility? A preclinical study on sperm parameters and sex hormones in male rats | 2016/8/9 | ||
| 人肺癌A549细胞直接暴露可吸入物质体外试验方法的建立及应用 | 2015/5/5 | ||
| 不同浓度艾烟长期干预对大鼠血清vWF及ox_LDL表达的影响 | 2015/5/5 | ||
| 用HOPE_MED8050动式染尘控制系统建立大鼠矽肺模型 | 2015/5/4 | ||
| 艾烟可控式动态吸入染毒对大鼠血清中LDL-r、ICAM-1及心脏组织形态影响 | .zip | 2015/5/4 |
天津开发区合普工贸有限公司
电话:(022)27211551 27211540
24小时服务热线:(022)27211551
邮箱: tjhopemed@163.com
地址: 天津市西青区学府工业区思智道1号E60栋
邮编: 300392